<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.wvared.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wvared.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 11:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Thread – Friday Front Porch – 09/10/2010</title>
		<link>http://www.wvared.com/?p=5492</link>
		<comments>http://www.wvared.com/?p=5492#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:16:00 +0000</pubDate>
		<dc:creator>Henry Hatfield</dc:creator>
				<category><![CDATA[Friday Front Porch]]></category>
		<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5492</guid>
		<description><![CDATA[What is on your mind today? Use this thread to talk about anything, complain about something, send kudos to someone, or simply share gossip. Have a good weekend!]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5492</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WSJ: &#8220;Keep Manchin In the Mansion?&#8221;</title>
		<link>http://www.wvared.com/?p=5487</link>
		<comments>http://www.wvared.com/?p=5487#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:25:32 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Joe Manchin]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Jay Rockefeller]]></category>
		<category><![CDATA[John Fund]]></category>
		<category><![CDATA[John Raese]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5487</guid>
		<description><![CDATA[John Fund with the Wall Street Journal takes a look at the Manchin vs. Raese race in West Virginia&#8230; Keep Manchin in the Mansion? Another Democratic Senate seat is in danger. As if Democrats didn&#8217;t have enough headaches, it now appears another of their Senate seats is in play. Rasmussen Reports has a new survey [...]]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Rasmussen Reports: Manchin (D) 50% to Raese (R) 45%</title>
		<link>http://www.wvared.com/?p=5489</link>
		<comments>http://www.wvared.com/?p=5489#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:44 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Joe Manchin]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[John Raese]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5489</guid>
		<description><![CDATA[From Rasmussen Reports&#8230; West Virginia Governor Joe Manchin and Republican businessman John Raese continue to run a surprisingly close race in the state&#8217;s special Senate election to replace the late Robert Byrd. The latest Rasmussen Reports telephone survey of Likely Voters in West Virginia shows Manchin with 50% support and Raese with 45%, when leaners [...]]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchin Endorsed Obama Despite Only 26% Support</title>
		<link>http://www.wvared.com/?p=5482</link>
		<comments>http://www.wvared.com/?p=5482#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:07:49 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Joe Manchin]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Hillary Clinton]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5482</guid>
		<description><![CDATA[In the Democratic Primary in May 2008, Hillary Clinton won West Virginia with 67% of the vote and Barack Obama got 26% support. On June 6, 2008, Governor Joe Manchin endorsed the candidacy of Barack Obama for President of the United States: “I have had the opportunity to speak directly with Sen. Hillary Clinton and [...]]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5482</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Rahall vs Maynard &#8211; Round 1 Tonight in Bluefield</title>
		<link>http://www.wvared.com/?p=5479</link>
		<comments>http://www.wvared.com/?p=5479#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:32:36 +0000</pubDate>
		<dc:creator>Freedom Patriot</dc:creator>
				<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[Nick Rahall]]></category>
		<category><![CDATA[Spike Maynard]]></category>
		<category><![CDATA[WV-03]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5479</guid>
		<description><![CDATA[From Spike Maynard for Congress&#8230; This message is to remind you that Spike and Nick Rahall are going to be participating in a live debate on WVVA tomorrow, Tuesday, Sept. 7th at 7 p.m. Please make sure to watch, as Spike discusses several important issues in this campaign like Rahall&#8217;s support of Obama and Pelosi, [...]]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5479</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>David McKinley Closing Gap in WV-01 Polling Shows</title>
		<link>http://www.wvared.com/?p=5474</link>
		<comments>http://www.wvared.com/?p=5474#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:12:00 +0000</pubDate>
		<dc:creator>Henry Hatfield</dc:creator>
				<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[David McKinley]]></category>
		<category><![CDATA[Mike Oliverio]]></category>
		<category><![CDATA[Public Opinion Strategies]]></category>
		<category><![CDATA[WV-01]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5474</guid>
		<description><![CDATA[A 16-point lead Mike Oliverio claimed last month over his general election opponent, David McKinley, is now down to single digits, cut by more than two-thirds, according to Public Opinion Strategies, the respected polling firm advising McKinley’s campaign in West Virginia’s First Congressional District. Oliverio last month boasted he led McKinely 52 percent to 36 [...]]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5474</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Governor Manchin: &#8220;I am totally behind health care reform&#8221;</title>
		<link>http://www.wvared.com/?p=5476</link>
		<comments>http://www.wvared.com/?p=5476#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:00:15 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Joe Manchin]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5476</guid>
		<description><![CDATA[Governor Joe Manchin at the UMWA Labor Day Rally in 2009:]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5476</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>@RasmussenPoll: Bad News for Democrats: Manchin (D) 48% to Raese (R) 42%</title>
		<link>http://www.wvared.com/?p=5470</link>
		<comments>http://www.wvared.com/?p=5470#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:33 +0000</pubDate>
		<dc:creator>Henry Hatfield</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Joe Manchin]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[John Raese]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5470</guid>
		<description><![CDATA[In the first Rasmussen Reports post-primary survey of West Virginia’s U.S. Senate race, Democratic Governor Joe Manchin attracts 48% of the vote while Republican businessman John Raese earns 42%. The latest statewide telephone survey of Likely Voters shows four percent (4%) prefer some other candidate while seven percent (7%) are undecided. Just after state legislators [...]]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5470</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Manchin&#8217;s Less Than Expected Primary Performance</title>
		<link>http://www.wvared.com/?p=5465</link>
		<comments>http://www.wvared.com/?p=5465#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:30:36 +0000</pubDate>
		<dc:creator>Henry Hatfield</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Joe Manchin]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[West Virginia Governor]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5465</guid>
		<description><![CDATA[Does anyone else find it interesting that Governor Manchin obtained less than 75% of the vote on Saturday? This is a politician the media has all but crowned the next United States Senator from West Virginia. However, one in four Democrats who voted on Saturday chose another candidate. I know someone could same the same thing about [...]]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5465</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Senator Shott Ousted in Nomination Process, Speaks to Media</title>
		<link>http://www.wvared.com/?p=5462</link>
		<comments>http://www.wvared.com/?p=5462#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:00:06 +0000</pubDate>
		<dc:creator>Lucius J. Brutus</dc:creator>
				<category><![CDATA[3rd Congressional District]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[West Virginia Republican Party]]></category>
		<category><![CDATA[Don Caruth]]></category>
		<category><![CDATA[John Shott]]></category>
		<category><![CDATA[Phil Stevens]]></category>
		<category><![CDATA[SD-10]]></category>

		<guid isPermaLink="false">http://www.wvared.com/?p=5462</guid>
		<description><![CDATA[Republican State Senator John Shott spoke with West Virginia MetroNews last week about being ousted as the Republican in the 10th Senatorial District. State Senator John Shott: &#8220;I just assumed each county would tell their delegates to remain open minded and independent,&#8221; Shott said. &#8220;The delegates in many cases that were selected were solicited before [...]]]></description>
		<wfw:commentRss>http://www.wvared.com/?feed=rss2&amp;p=5462</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
