<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.wvared.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 11:16:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Open Thread – Friday Front Porch – 09/10/2010</title>
		<description><![CDATA[What is on your mind today? Use this thread to talk about anything, complain about something, send kudos to someone, or simply share gossip. Have a good weekend!]]></description>
		<link>http://www.wvared.com/?p=5492</link>
			</item>
	<item>
		<title>WSJ: &#8220;Keep Manchin In the Mansion?&#8221;</title>
		<description><![CDATA[John Fund with the Wall Street Journal takes a look at the Manchin vs. Raese race in West Virginia&#8230; Keep Manchin in the Mansion? Another Democratic Senate seat is in danger. As if Democrats didn&#8217;t have enough headaches, it now appears another of their Senate seats is in play. Rasmussen Reports has a new survey [...]]]></description>
		<link>http://www.wvared.com/?p=5487</link>
			</item>
	<item>
		<title>@Rasmussen Reports: Manchin (D) 50% to Raese (R) 45%</title>
		<description><![CDATA[From Rasmussen Reports&#8230; West Virginia Governor Joe Manchin and Republican businessman John Raese continue to run a surprisingly close race in the state&#8217;s special Senate election to replace the late Robert Byrd. The latest Rasmussen Reports telephone survey of Likely Voters in West Virginia shows Manchin with 50% support and Raese with 45%, when leaners [...]]]></description>
		<link>http://www.wvared.com/?p=5489</link>
			</item>
	<item>
		<title>Manchin Endorsed Obama Despite Only 26% Support</title>
		<description><![CDATA[In the Democratic Primary in May 2008, Hillary Clinton won West Virginia with 67% of the vote and Barack Obama got 26% support. On June 6, 2008, Governor Joe Manchin endorsed the candidacy of Barack Obama for President of the United States: “I have had the opportunity to speak directly with Sen. Hillary Clinton and [...]]]></description>
		<link>http://www.wvared.com/?p=5482</link>
			</item>
	<item>
		<title>Rahall vs Maynard &#8211; Round 1 Tonight in Bluefield</title>
		<description><![CDATA[From Spike Maynard for Congress&#8230; This message is to remind you that Spike and Nick Rahall are going to be participating in a live debate on WVVA tomorrow, Tuesday, Sept. 7th at 7 p.m. Please make sure to watch, as Spike discusses several important issues in this campaign like Rahall&#8217;s support of Obama and Pelosi, [...]]]></description>
		<link>http://www.wvared.com/?p=5479</link>
			</item>
	<item>
		<title>David McKinley Closing Gap in WV-01 Polling Shows</title>
		<description><![CDATA[A 16-point lead Mike Oliverio claimed last month over his general election opponent, David McKinley, is now down to single digits, cut by more than two-thirds, according to Public Opinion Strategies, the respected polling firm advising McKinley’s campaign in West Virginia’s First Congressional District. Oliverio last month boasted he led McKinely 52 percent to 36 [...]]]></description>
		<link>http://www.wvared.com/?p=5474</link>
			</item>
	<item>
		<title>Governor Manchin: &#8220;I am totally behind health care reform&#8221;</title>
		<description><![CDATA[Governor Joe Manchin at the UMWA Labor Day Rally in 2009:]]></description>
		<link>http://www.wvared.com/?p=5476</link>
			</item>
	<item>
		<title>@RasmussenPoll: Bad News for Democrats: Manchin (D) 48% to Raese (R) 42%</title>
		<description><![CDATA[In the first Rasmussen Reports post-primary survey of West Virginia’s U.S. Senate race, Democratic Governor Joe Manchin attracts 48% of the vote while Republican businessman John Raese earns 42%. The latest statewide telephone survey of Likely Voters shows four percent (4%) prefer some other candidate while seven percent (7%) are undecided. Just after state legislators [...]]]></description>
		<link>http://www.wvared.com/?p=5470</link>
			</item>
	<item>
		<title>Manchin&#8217;s Less Than Expected Primary Performance</title>
		<description><![CDATA[Does anyone else find it interesting that Governor Manchin obtained less than 75% of the vote on Saturday? This is a politician the media has all but crowned the next United States Senator from West Virginia. However, one in four Democrats who voted on Saturday chose another candidate. I know someone could same the same thing about [...]]]></description>
		<link>http://www.wvared.com/?p=5465</link>
			</item>
	<item>
		<title>Senator Shott Ousted in Nomination Process, Speaks to Media</title>
		<description><![CDATA[Republican State Senator John Shott spoke with West Virginia MetroNews last week about being ousted as the Republican in the 10th Senatorial District. State Senator John Shott: &#8220;I just assumed each county would tell their delegates to remain open minded and independent,&#8221; Shott said. &#8220;The delegates in many cases that were selected were solicited before [...]]]></description>
		<link>http://www.wvared.com/?p=5462</link>
			</item>
</channel>
</rss>
